Usage Statistics for aventurasitinerantes.com

Summary Period: May 2008
Generated 14-May-2008 06:19 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 19429
Total Files 14515
Total Pages 7746
Total Visits 1319
Total KBytes 407572
Total Unique Sites 668
Total Unique URLs 301
Total Unique Referrers 125
Total Unique User Agents 184
. Avg Max
Hits per Hour 57 439
Hits per Day 1387 2891
Files per Day 1036 2187
Pages per Day 553 1059
Visits per Day 94 162
KBytes per Day 29112 78252
Hits by Response Code
Code 200 - OK 14515
Code 206 - Partial Content 67
Code 304 - Not Modified 4258
Code 403 - Forbidden 60
Code 404 - Not Found 526
Code 406 - Not Acceptable 3

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1225 6.31% 1054 7.26% 212 2.74% 60 4.55% 64 9.58% 30335 7.44%
2 848 4.36% 743 5.12% 159 2.05% 51 3.87% 56 8.38% 23840 5.85%
3 911 4.69% 789 5.44% 243 3.14% 84 6.37% 80 11.98% 19454 4.77%
4 1267 6.52% 721 4.97% 644 8.31% 78 5.91% 60 8.98% 24441 6.00%
5 1702 8.76% 1050 7.23% 721 9.31% 162 12.28% 145 21.71% 28459 6.98%
6 1609 8.28% 1110 7.65% 609 7.86% 102 7.73% 97 14.52% 35147 8.62%
7 1402 7.22% 981 6.76% 557 7.19% 87 6.60% 69 10.33% 27641 6.78%
8 1418 7.30% 1194 8.23% 360 4.65% 78 5.91% 73 10.93% 34759 8.53%
9 1460 7.51% 918 6.32% 825 10.65% 100 7.58% 83 12.43% 22558 5.53%
10 1703 8.77% 1465 10.09% 481 6.21% 103 7.81% 82 12.28% 37910 9.30%
11 1248 6.42% 680 4.68% 844 10.90% 112 8.49% 90 13.47% 21626 5.31%
12 2891 14.88% 2187 15.07% 1031 13.31% 158 11.98% 148 22.16% 78252 19.20%
13 1743 8.97% 1621 11.17% 1059 13.67% 149 11.30% 122 18.26% 23122 5.67%
14 2 0.01% 2 0.01% 1 0.01% 1 0.08% 2 0.30% 29 0.01%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 285 1.47% 10 146 1.01% 14 198 2.56% 177 2479 0.61%
1 16 235 1.21% 6 90 0.62% 14 202 2.61% 37 512 0.13%
2 25 361 1.86% 16 229 1.58% 13 192 2.48% 469 6563 1.61%
3 19 277 1.43% 9 134 0.92% 13 188 2.43% 203 2839 0.70%
4 29 412 2.12% 16 232 1.60% 18 260 3.36% 330 4618 1.13%
5 15 210 1.08% 5 80 0.55% 13 195 2.52% 38 538 0.13%
6 51 726 3.74% 33 469 3.23% 25 356 4.60% 702 9833 2.41%
7 34 486 2.50% 20 288 1.98% 22 321 4.14% 1010 14142 3.47%
8 72 1017 5.23% 49 697 4.80% 32 455 5.87% 1375 19250 4.72%
9 90 1273 6.55% 58 823 5.67% 30 433 5.59% 3124 43741 10.73%
10 94 1324 6.81% 65 921 6.35% 25 355 4.58% 1926 26958 6.61%
11 93 1313 6.76% 80 1128 7.77% 28 397 5.13% 2351 32918 8.08%
12 54 764 3.93% 35 496 3.42% 27 386 4.98% 932 13048 3.20%
13 114 1596 8.21% 93 1310 9.03% 38 540 6.97% 2631 36834 9.04%
14 64 906 4.66% 47 662 4.56% 31 444 5.73% 1318 18452 4.53%
15 78 1093 5.63% 63 888 6.12% 32 456 5.89% 1289 18046 4.43%
16 113 1583 8.15% 104 1468 10.11% 31 439 5.67% 2730 38216 9.38%
17 89 1250 6.43% 77 1080 7.44% 25 362 4.67% 1927 26981 6.62%
18 69 967 4.98% 59 827 5.70% 20 283 3.65% 1789 25041 6.14%
19 73 1034 5.32% 63 891 6.14% 19 272 3.51% 1800 25200 6.18%
20 54 768 3.95% 39 548 3.78% 25 363 4.69% 1003 14040 3.44%
21 45 632 3.25% 35 499 3.44% 17 242 3.12% 876 12260 3.01%
22 47 662 3.41% 34 483 3.33% 16 232 3.00% 885 12395 3.04%
23 18 255 1.31% 9 126 0.87% 12 175 2.26% 191 2668 0.65%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 4632 23.84% 3075 0.75% /Index.html
2 289 1.49% 2952 0.72% /es/marcos/bien.html
3 273 1.41% 315 0.08% /es/marcos2/mar_super.htm
4 270 1.39% 3295 0.81% /es/marcos2/mar_izquier.htm
5 263 1.35% 130 0.03% /es/marcos2/mar_dere.htm
6 258 1.33% 127 0.03% /es/marcos2/mar_inferior.htm
7 124 0.64% 121 0.03% /favicon.ico
8 100 0.51% 845 0.21% /es/acti.html
9 77 0.40% 427 0.10% /es/cale.html
10 73 0.38% 225 0.06% /es/info.html
11 61 0.31% 446 0.11% /es/expe.html
12 56 0.29% 571 0.14% /es/mapaespaņa.htm
13 53 0.27% 141 0.03% /es/empre.html
14 52 0.27% 223 0.05% /es/espe.html
15 40 0.21% 348 0.09% /plesk-stat/webstat/Index.html
16 38 0.20% 158 0.04% /es/activida/ghin.html
17 38 0.20% 67 0.02% /es/inicio.html
18 36 0.19% 242 0.06% /es/activida/pira.html
19 36 0.19% 73 0.02% /es/marcos/colegios.htm
20 35 0.18% 137 0.03% /es/activida/snor.html
21 32 0.16% 142 0.03% /es/activida/caba.html
22 31 0.16% 52 0.01% /
23 29 0.15% 52 0.01% /es/bases.htm
24 26 0.13% 2563 0.63% /plesk-stat/webstat/usage_200805.html
25 25 0.13% 96 0.02% /es/activida/pist.html
26 23 0.12% 99 0.02% /es/activida/btt.html
27 22 0.11% 75 0.02% /es/activida/heli.html
28 22 0.11% 99 0.02% /es/activida/send.html
29 22 0.11% 16 0.00% /ingl/inicioingl.html
30 22 0.11% 138 0.03% /ingl/marcosing/izquierdoingl.html

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 6 0.03% 9629 2.36% /es/Flash/video_cavado_alberto.swf
2 2 0.01% 5691 1.40% /es/galerias/activate2007_4.rar
3 3 0.02% 4865 1.19% /es/galerias/activate2007_2.rar
4 3 0.02% 4641 1.14% /es/galerias/activate2007_3.rar
5 4 0.02% 4576 1.12% /es/flash/video_cavado_alberto.swf
6 270 1.39% 3295 0.81% /es/marcos2/mar_izquier.htm
7 4632 23.84% 3075 0.75% /Index.html
8 289 1.49% 2952 0.72% /es/marcos/bien.html
9 26 0.13% 2563 0.63% /plesk-stat/webstat/usage_200805.html
10 7 0.04% 2486 0.61% /es/Flash/video_cavado_tebol.swf

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 4632 23.84% 346 27.77% /Index.html
2 40 0.21% 36 2.89% /plesk-stat/webstat/Index.html
3 289 1.49% 28 2.25% /es/marcos/bien.html
4 38 0.20% 25 2.01% /es/activida/ghin.html
5 35 0.18% 25 2.01% /es/activida/snor.html
6 26 0.13% 24 1.93% /plesk-stat/webstat/usage_200805.html
7 38 0.20% 21 1.69% /es/inicio.html
8 52 0.27% 19 1.52% /es/espe.html
9 61 0.31% 19 1.52% /es/expe.html
10 73 0.38% 19 1.52% /es/info.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 4632 23.84% 128 10.31% /Index.html
2 263 1.35% 113 9.11% /es/marcos2/mar_dere.htm
3 289 1.49% 49 3.95% /es/marcos/bien.html
4 73 0.38% 40 3.22% /es/info.html
5 40 0.21% 34 2.74% /plesk-stat/webstat/Index.html
6 35 0.18% 26 2.10% /es/activida/snor.html
7 56 0.29% 26 2.10% /es/mapaespaņa.htm
8 100 0.51% 25 2.01% /es/acti.html
9 77 0.40% 25 2.01% /es/cale.html
10 270 1.39% 25 2.01% /es/marcos2/mar_izquier.htm

Top 30 of 668 Total Sites
# Hits Files KBytes Visits Hostname
1 629 3.24% 629 4.33% 1413 0.35% 2 0.15% 88-52-99-263.dialup.karaffe.ro
2 474 2.44% 2 0.01% 143 0.04% 1 0.08% n219079190243.netvigator.com
3 472 2.43% 1 0.01% 141 0.03% 1 0.08% n219079188209.netvigator.com
4 457 2.35% 2 0.01% 138 0.03% 1 0.08% n219073027017.netvigator.com
5 405 2.08% 2 0.01% 123 0.03% 1 0.08% n219073012218.netvigator.com
6 388 2.00% 3 0.02% 117 0.03% 3 0.23% n219079255151.netvigator.com
7 327 1.68% 170 1.17% 5319 1.31% 3 0.23% 250.red-213-97-255.staticip.rima-tde.net
8 326 1.68% 2 0.01% 100 0.02% 1 0.08% n058152208046.netvigator.com
9 322 1.66% 3 0.02% 99 0.02% 1 0.08% n219079024153.netvigator.com
10 211 1.09% 150 1.03% 3640 0.89% 1 0.08% 187.red-213-98-190.dynamicip.rima-tde.net
11 186 0.96% 124 0.85% 2947 0.72% 1 0.08% 228.red-81-32-178.dynamicip.rima-tde.net
12 172 0.89% 108 0.74% 3139 0.77% 1 0.08% 195.53.177.20
13 166 0.85% 136 0.94% 4541 1.11% 1 0.08% 119.red-80-25-47.staticip.rima-tde.net
14 163 0.84% 162 1.12% 3949 0.97% 1 0.08% 75.red-88-14-113.dynamicip.rima-tde.net
15 151 0.78% 151 1.04% 0 0.00% 1 0.08% c2.6f.364a.static.theplanet.com
16 146 0.75% 82 0.56% 4109 1.01% 1 0.08% 75.red-213-96-120.staticip.rima-tde.net
17 144 0.74% 15 0.10% 558 0.14% 1 0.08% 84.123.223.170.dyn.user.ono.com
18 143 0.74% 105 0.72% 523 0.13% 56 4.25% llf320023.crawl.yahoo.net
19 139 0.72% 100 0.69% 4566 1.12% 1 0.08% 195.235.245.3
20 137 0.71% 128 0.88% 4022 0.99% 1 0.08% 214.red-80-34-216.staticip.rima-tde.net
21 135 0.69% 127 0.87% 2965 0.73% 1 0.08% 49.pool85-49-207.dynamic.orange.es
22 134 0.69% 131 0.90% 4364 1.07% 1 0.08% 213.37.82.87.static.user.ono.com
23 132 0.68% 123 0.85% 2622 0.64% 1 0.08% 175.red-88-12-205.dynamicip.rima-tde.net
24 131 0.67% 130 0.90% 4144 1.02% 1 0.08% 195.55.69.180
25 131 0.67% 129 0.89% 3507 0.86% 1 0.08% 247.red-217-127-39.staticip.rima-tde.net
26 131 0.67% 130 0.90% 4016 0.99% 1 0.08% 52.red-88-9-44.dynamicip.rima-tde.net
27 131 0.67% 71 0.49% 2467 0.61% 1 0.08% 62.43.186.88.dyn.user.ono.com
28 127 0.65% 126 0.87% 3617 0.89% 1 0.08% 79.red-83-33-52.dynamicip.rima-tde.net
29 121 0.62% 121 0.83% 2896 0.71% 1 0.08% 89.128.189.68
30 120 0.62% 118 0.81% 3290 0.81% 2 0.15% ip-78-137-163-133.dedi.digiweb.ie

Top 10 of 668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 0.57% 108 0.74% 17726 4.35% 1 0.08% 7.red-83-43-213.dynamicip.rima-tde.net
2 118 0.61% 94 0.65% 8872 2.18% 35 2.65% llf320018.crawl.yahoo.net
3 327 1.68% 170 1.17% 5319 1.31% 3 0.23% 250.red-213-97-255.staticip.rima-tde.net
4 57 0.29% 46 0.32% 4924 1.21% 19 1.44% llf320016.crawl.yahoo.net
5 139 0.72% 100 0.69% 4566 1.12% 1 0.08% 195.235.245.3
6 166 0.85% 136 0.94% 4541 1.11% 1 0.08% 119.red-80-25-47.staticip.rima-tde.net
7 109 0.56% 107 0.74% 4404 1.08% 1 0.08% 82.158.141.86.dyn.user.ono.com
8 134 0.69% 131 0.90% 4364 1.07% 1 0.08% 213.37.82.87.static.user.ono.com
9 131 0.67% 130 0.90% 4144 1.02% 1 0.08% 195.55.69.180
10 146 0.75% 82 0.56% 4109 1.01% 1 0.08% 75.red-213-96-120.staticip.rima-tde.net

Top 30 of 125 Total Referrers
# Hits Referrer
1 6639 34.17% http://www.aventurasitinerantes.com/es/marcos2/mar_izquier.htm
2 2464 12.68% - (Direct Request)
3 1705 8.78% http://www.aventurasitinerantes.com/es/marcos/bien.html
4 927 4.77% http://www.aventurasitinerantes.com/
5 908 4.67% http://www.aventurasitinerantes.com/es/mapaespaņa.htm
6 763 3.93% http://assparadesamples.com/
7 669 3.44% http://www.aventurasitinerantes.com/es/expe.html
8 628 3.23% http://kreditohneauskunft.net
9 509 2.62% http://www.milfseekerportal.com/
10 474 2.44% http://www.shegotpimpedportal.com/
11 457 2.35% http://www.housewifebangersportal.com/
12 405 2.08% http://www.squirthunterportal.com/
13 388 2.00% http://www.hugeboobsgaloreportal.com/
14 326 1.68% http://www.justfacialsportal.com/
15 322 1.66% http://www.insanecockbrothasportal.com/
16 271 1.39% http://aventurasitinerantes.com/es/marcos2/mar_izquier.htm
17 231 1.19% http://www.aventurasitinerantes.com/es/acti.html
18 183 0.94% http://www.aventurasitinerantes.com/es/marcos2/mar_super.htm
19 109 0.56% http://www.aventurasitinerantes.com/es/espe.html
20 102 0.52% http://www.aventurasitinerantes.com/es/activida/pira.html
21 66 0.34% http://www.aventurasitinerantes.com/es/cale.html
22 63 0.32% http://www.google.es/search
23 61 0.31% http://aventurasitinerantes.com/es/marcos/bien.html
24 59 0.30% http://www.aventurasitinerantes.com/ingl/marcosing/izquierdoingl.html
25 41 0.21% http://aventurasitinerantes.com/
26 41 0.21% http://www.aventurasitinerantes.com/es/marcos/colegios.htm
27 40 0.21% http://www.aventurasitinerantes.com/es/activida/ghin.html
28 37 0.19% http://www.aventurasitinerantes.com/es/activida/snor.html
29 35 0.18% http://www.aventurasitinerantes.com/es/empre.html
30 30 0.15% http://www.aventurasitinerantes.com/es/inicio.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 22.73% aventuras
2 5 22.73% snorquel
3 4 18.18% www.aventurasitinerantes.com
4 3 13.64% gymkhana montana
5 1 4.55% donde practicar con kayak
6 1 4.55% los mejores 4x4
7 1 4.55% organizar una ghinkana
8 1 4.55% rutometros 4x4
9 1 4.55% sierra nort-

Top 15 of 184 Total User Agents
# Hits User Agent
1 3869 19.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 1306 6.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1008 5.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 854 4.40% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 591 3.04% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
6 566 2.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 547 2.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 399 2.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
9 361 1.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 355 1.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
11 348 1.79% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
12 328 1.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 327 1.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322)
14 291 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 259 1.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727)

Usage by Country for May 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 8393 43.20% 7178 49.45% 222994 54.71% Network
2 5616 28.91% 2245 15.47% 55455 13.61% US Commercial
3 2937 15.12% 2640 18.19% 78601 19.29% Unresolved/Unknown
4 1138 5.86% 1118 7.70% 32955 8.09% Spain
5 629 3.24% 629 4.33% 1413 0.35% Romania
6 120 0.62% 118 0.81% 3290 0.81% Ireland
7 91 0.47% 91 0.63% 1353 0.33% Bolivia
8 85 0.44% 85 0.59% 2096 0.51% Mexico
9 83 0.43% 82 0.56% 1324 0.32% Brazil
10 77 0.40% 77 0.53% 1888 0.46% Argentina
11 62 0.32% 62 0.43% 1280 0.31% US Educational
12 61 0.31% 61 0.42% 1668 0.41% Uruguay
13 60 0.31% 60 0.41% 1644 0.40% United Kingdom
14 39 0.20% 39 0.27% 533 0.13% Colombia
15 13 0.07% 13 0.09% 525 0.13% Old style Arpanet (arpa)
16 8 0.04% 5 0.03% 11 0.00% Germany
17 7 0.04% 6 0.04% 518 0.13% Portugal
18 4 0.02% 0 0.00% 9 0.00% Seychelles
19 3 0.02% 3 0.02% 8 0.00% Switzerland
20 2 0.01% 2 0.01% 3 0.00% Italy
21 1 0.01% 1 0.01% 2 0.00% Norway


Generated by Webalizer Version 2.01